Division | Mike's Picks | Tim's Picks | Actual | ||
Original | Adjusted | Original | Adjusted | ||
NFC North | Green Bay | Green Bay | Green Bay | Green Bay | Green Bay |
NFC South | Carolina | ||||
NFC East | Philadelphia | ||||
NFC West | Seattle | Seattle | Seattle | Seattle | |
NFC Wild Cards | New Orleans |
San Francisco |
San Francisco |
New Orleans San Francisco |
|
AFC North | Cincinnati | Cincinnati | Cincinnati | ||
AFC South | Indianapolis | Indianapolis | Indianapolis | Indianapolis | Indianapolis |
AFC East | New England | New England | New England | New England | New England |
AFC West | Denver | Denver | Denver | Denver | Denver |
AFC Wild Cards | Kansas City |
Kansas City |
Kansas City San Diego |
Pick Set | Division Winners | Wild Cards | Over/Underestimations | Total Teams Correct |
Mike's Original | 5 | 1 | 0 | 6 |
Mike's Adjusted | 6 | 1 | 1 | 8 |
Tim's Original | 5 | 1 | 1 | 7 |
Tim's Adjusted | 5 | 2 | 2 | 9 |
In case you're wondering about the Super Bowl:
Mike's original:
Mike's revised: New Orleans over New England
Tim's original: Denver over
Tim's revised: Denver over Seattle
Batsu games goes to:
- Mike for his original picks (6 correct vs. Tim's 7)
- Mike for his adjusted picks (8 correct vs. Tim's 9)