| Division | Mike's Original | Mike's Adjusted | Tim's Original | Tim's Adjusted | Actual (as of ASB) |
| NL East | Washington | Washington | Washington | Washington | Washington |
| NL Central | St. Louis | St. Louis | St. Louis | Milwaukee | Milwaukee |
| NL West | San Francisco | San Francisco | LA Dodgers | LA Dodgers | LA Dodgers |
| NL Wild Cards | Atlanta Cincinnati |
Atlanta Cincinnati |
Colorado San Francisco |
Atlanta San Francisco |
San Francisco Atlanta |
| AL East | Boston | Toronto | Tampa Bay | Baltimore | Baltimore |
| AL Central | Detroit | Detroit | Kansas City | Detroit | Detroit |
| AL West | Oakland | Oakland | Texas | Oakland | Oakland |
| AL Wild Cards | Cleveland Tampa Bay |
Cleveland LA Angels |
Boston Detroit |
LA Angels Kansas City |
Seattle LA Angels |
Mike's Original World Series: Boston over Washington
Mike's Adjusted World Series: Washington over Oakland
Tim's Original World Series: San Francisco over Tampa Bay
Tim's Adjusted World Series: San Francisco over Oakland
As always, these picks are subject to batsu game.
Click here to download.