We start with the country that gave us the "Beautiful Game" - England.
Since there are hundreds of clubs in England that we could potentially talk about, we decided to limit discussion to historically relevant clubs. Primary discussion involved the following clubs (listed alphabetically):
Arsenal | Aston Villa | Birmingham City | Blackburn Rovers |
Bolton Wanderers | Burnley | Chelsea | Derby County |
Everton | Leeds United | Liverpool | Manchester City |
Manchester United | Middlesbrough | Newcastle United | Nottingham Forest |
Notts County | Preston North End | Sheffield United | Sheffield Wednesday |
Stoke City | Sunderland | Tottenham Hotspur | West Bromwich Albion |
West Ham United | Wolverhampton Wanderers |
We also mention the following clubs in our discussion (also alphabetically):
Blackpool | AFC Bournemouth | Bradford City | Brentford |
Brighton & Hove Albion | Bury | Cardiff City | Charlton Athletic |
Crystal Palace | Dagenham & Redbridge | Fulham | Huddersfield Town |
Hull City | Ipswich Town | Leicester City | Leyton Orient |
Millwall | Milton Keynes Dons | Newport County | Norwich City |
Port Vale | Portsmouth | Queens Park Rangers | Reading |
Rotherham United | Sheffield FC | Southampton | Swansea City |
Watford | Wigan Athletic | AFC Wimbledon | Wrexham |
There are many, many more clubs not listed above. We encourage you to look them up.
Next time on KYFC: Scotland.
Click here to download.