Division | Mike's Picks | Tim's Picks | Ryland's Picks | Mike's Adjustments | Tim's Adjustments | Ryland's Adjustments | Actual Results |
NFC North | Green Bay | Green Bay | Green Bay | Green Bay | Green Bay | Green Bay | Green Bay |
NFC South | Carolina | Carolina | |||||
NFC East | Dallas | ||||||
NFC West | Seattle | Seattle | Seattle | Seattle | Seattle | Seattle | |
NFC Wild Cards | Detroit |
Detroit Arizona |
Arizona |
Detroit Arizona |
|||
AFC North | Pittsburgh | ||||||
AFC South | Indianapolis | Indianapolis | Indianapolis | Indianapolis | Indianapolis | Indianapolis | Indianapolis |
AFC East | New England | New England | New England | New England | New England | New England | New England |
AFC West | Denver | Denver | Denver | Denver | Denver | Denver | Denver |
AFC Wild Cards | Baltimore |
Cincinnati |
Cincinnati Baltimore |
Mike's Picks: 7/12
Tim's Picks: 6/12
Ryland's Picks: 6/12
Mike's Adjustments: 9/12
Tim's Adjustments: 9/12
Ryland's Adjustments: 10/12
Batsu Teams (Winning the Super Bowl)
Mike (both sets): New England
Tim (original): Seattle
Tim (adjusted): New England
Ryland (original):
Ryland (adjusted): New England
The playoffs await Mike and Tim...
UPDATE: Ryland just turned in his adjusted picks, and the results were updated.
As a result, Ryland's sets of picks now cancel out, so he's safe in that regard. However, he is still due a batsu game because of his initial San Francisco pick. Tim will wind up getting the batsu game for his original picks.