Bowl Game | Mike's Picks | Tim's Picks | Ryland's Picks | Actual Winner |
New Orleans | Louisiana-Lafayette | no pick | Louisiana-Lafayette | |
New Mexico | Utah State | no pick | Utah State | |
Las Vegas | Utah | no pick | Utah | |
Idaho Potato | no pick | Air Force | ||
Camellia | Bowling Green | no pick | Bowling Green | |
Miami Beach | no pick | Memphis | ||
Boca Raton | Marshall | Marshall | Marshall | Marshall |
Poinsettia | Navy | Navy | Navy | |
Popeyes Bahamas | Western Kentucky | Western Kentucky | Western Kentucky | |
Hawaii | Rice | Rice | ||
Heart of Dallas | Louisiana Tech | Louisiana Tech | Louisiana Tech | |
Quick Lane | Rutgers | Rutgers | Rutgers | |
St. Petersburg | North Carolina State | North Carolina State | North Carolina State | |
Military | Virginia Tech | Virginia Tech | ||
Sun | Arizona State | Arizona State | Arizona State | |
Independence | South Carolina | South Carolina | South Carolina | |
Pinstripe | Penn State | |||
Holiday | USC | USC | USC | USC |
Liberty | Texas A&M | Texas A&M | Texas A&M | |
Russell Athletic | Clemson | Clemson | Clemson | |
Advocare V100 Texas | Arkansas | Arkansas | Arkansas | |
Music City | Notre Dame | Notre Dame | ||
Belk | Georgia | Georgia | Georgia | |
Foster Farms | Stanford | Stanford | Stanford | Stanford |
Outback | Wisconsin | Wisconsin | ||
Citrus | Missouri | Missouri | ||
Armed Forces | Houston | Houston | ||
TaxSlayer | Tennessee | Tennessee | ||
Alamo | UCLA | UCLA | UCLA | |
Cactus | Oklahoma State | Oklahoma State | ||
Birmingham | Florida | Florida | Florida | Florida |
GoDaddy | Toledo | Toledo | Toledo | Toledo |
Big Bowls | ||||
Chick-fil-A Peach | TCU | TCU | TCU | |
Fiesta | Boise State | |||
Orange | Georgia Tech | |||
Cotton | Michigan State | |||
Rose Bowl* | Oregon | Oregon | Oregon | |
Sugar* | Ohio State | Ohio State | ||
College Football Championship | Ohio State |
Ohio State |
Final results:
Mike: 21/39 (1/7) - 53.8% correct
Tim: 21/39 (3/7) - 53.8% correct
Ryland: 15/33 (2/7) - 45.5% correct
Batsu game goes to...
Well, first off, Ryland turned in his picks a little late and missed out on the first six bowl games, so we've expunged those six from his bowl totals.
Also, Ryland was not present during the recording session when Mike and Tim made their picks.
Lastly, even though he wound up tied with Tim for first and managed to pick the correct Championship winner, we need to consider that Mike got every other big bowl game wrong, and would naturally have gotten the Championship game wrong if the system allowed picks before the Championship teams were selected.
We will discuss who gets the batsu game before our next recording session.