| Bowl Game | Mike's Pick | Tim's Pick |
| New Mexico | New Mexico | New Mexico |
| Las Vegas | ||
| Camellia | Appalachian State | Appalachian State |
| Cure | ||
| New Orleans | Southern Miss | |
| Miami Beach | Tulsa | |
| Boca Raton | Western Kentucky | |
| Poinsettia | BYU | BYU |
| Idaho Potato | ||
| Popeyes Bahamas | Old Dominion | Old Dominion |
| Armed Forces | ||
| Dollar General | Troy | |
| Hawaii | ||
| St. Petersburg | Mississippi State | |
| Quick Lane | Boston College | Boston College |
| Independence | NC State | NC State |
| Heart of Dallas | Army | Army |
| Military | Wake Forest | |
| Holiday | Minnesota | |
| Cactus | ||
| Pinstripe | ||
| Russell Athletic | ||
| Foster Farms | Utah | Utah |
| Advocare V100 Texas | ||
| Birmingham | South Florida | |
| Belk | Virginia Tech | Virginia Tech |
| Alamo | Oklahoma State | |
| Liberty | Georgia | Georgia |
| Sun | Stanford | Stanford |
| Music City | ||
| Arizona | Air Force | |
| Orange | Florida State | |
| Taxslayer | Georgia Tech | Georgia Tech |
| Citrus | ||
| Chick-Fil-A Peach* | Alabama | Alabama |
| Fiesta* | Clemson | Clemson |
| Cotton | Wisconsin | |
| Outback | Florida | Florida |
| Rose | USC | |
| Sugar | Oklahoma | |
| Championship** | Clemson |
Mike's Picks: 22/41
Tim's Picks: 23/41
In the Championship game, Alabama found a way to choke it away. Guess what that means?
Mike, BATSU GAME!!!