- age of current stadiums
- all-time win/loss records
- number of Super Bowl wins (and/or pre-Super Bowl championships)
- past relocations
Here we go:
Team | Current Stadium | First Year for Team in Stadium | All-Time W/L Record | Super Bowl wins | Pre-Super Bowl champions | Past Relocations |
Arizona Cardinals | University of Phoenix Stadium | 2006 | 542-732-40 | 0 | 2 | Chicago to St. Louis 1960 St. Louis to Phoenix 1988% |
Chicago Bears | Soldier Field | 1971 (opened in 1924, renovated in 2003) | 744-568-42 | 1 | 8 | Decatur, IL to Chicago 1921 |
Cincinnati Bengals | Paul Brown Stadium | 2000 | 344-408-4 | 0 | n/a | None |
Cleveland Browns | FirstEnergy Stadium | 1999 | 462-466-10 | 0 | 8 | None* |
Denver Broncos | Sports Authority Field at Mile High | 2001 | 465-393-10 | 3 | 0 | None |
Green Bay Packers | Lambeau Field | 1957 (renovated in 2003 and 2015) | 730-553-37 | 4 | 9 | None |
Houston Texans | NRG Stadium | 2002 | 106-134-0 | 0 | n/a | None |
Indianapolis Colts | Lucas Oil Stadium | 2008 | 502-441-7 | 2 | 2 | Baltimore to Indianapolis 1984 |
Minnesota Vikings | US Bank Stadium | 2016 | 457-387-10 | 0 | 0 | None |
New Orleans Saints | Mercedes-Benz Superdome | 1975 (renovated in 2006) | 338-427-5 | 1 | n/a | None# |
New York Giants | MetLife Stadium | 2010 | 684-572-33 | 4 | 4 | None |
Philadelphia Eagles | Lincoln Financial Field | 2003 | 555-591-26 | 0 | 3 | None% |
Pittsburgh Steelers | Heinz Field | 2001 (renovated in 2007 and 2015) | 601-535-20 | 6 | 0 | None% |
* Technically, the Browns were on hiatus from 1996 to 1998 as a direct result of Art Modell moving the team to Baltimore. The Ravens - not on this list because they are not being considered - are treated as an expansion team while the "expansion" Browns are considered a continuation of the old Browns.
# During the 2005 season, the Saints - as a direct result of Hurricane Katrina - played 4 games in Baton Rouge and 3 in San Antonio.
% Not included here are two WWII temporary merged teams: Phil-Pitt "Steagles" (Eagles and Steelers) in 1943, and Card-Pitt (Cardinals and Steelers) in 1944.