| Division | Mike's Picks | Tim's Picks | Ryland's Picks | Mike's Adjustments | Tim's Adjustments | Actual Results (as of Week 9) |
| NFC North | Green Bay | Green Bay | Green Bay | Green Bay | Green Bay | Detroit |
| NFC South | New Orleans | New Orleans | New Orleans | New Orleans | New Orleans | New Orleans |
| NFC East | Philadelphia | Philadelphia | Washington | Philadelphia | Philadelphia | Philadelphia |
| NFC West | Seattle | Seattle | Seattle | Arizona | Seattle | Arizona |
| NFC Wild Cards | Chicago St. Louis |
Chicago San Francisco |
Philadelphia San Francisco |
Dallas Detroit |
Detroit Arizona |
Dallas Green Bay/Seattle |
| AFC North | Cincinnati | Baltimore | Baltimore | Cincinnati | Baltimore | Cincinnati |
| AFC South | Indianapolis | Indianapolis | Indianapolis | Indianapolis | Indianapolis | Indianapolis |
| AFC East | New England | New England | New England | New England | New England | New England |
| AFC West | Denver | Denver | Denver | Denver | Denver | Denver |
| AFC Wild Cards | Baltimore San Diego |
NY Jets San Diego |
Houston San Diego |
Pittsburgh Miami |
San Diego Cincinnati |
Pittsburgh BUF/MIA/CLE/KC |
They also made adjustments to their Super Bowl picks:
Mike: sticking with New England over New Orleans
Tim: New England over Green Bay
Click here to download.