Division | Mike's Original Picks | Mike's Adjusted Picks | Tim's Original Picks | Tim's Adjusted Picks | Actual |
NFC North | Minnesota | ||||
NFC South | Carolina | Carolina | Carolina | ||
NFC East | Washington | ||||
NFC West | Arizona | Arizona | Arizona | ||
NFC Wild Cards | Arizona |
Green Bay Seattle |
|||
AFC North | Cincinnati | Cincinnati | Cincinnati | ||
AFC South | Houston | ||||
AFC East | New England | New England | New England | New England | New England |
AFC West | Denver | Denver | Denver | Denver | Denver |
AFC Wild Cards | Pittsburgh |
Pittsburgh |
Pittsburgh |
Pittsburgh Kansas City |
Mike's Original Picks: 8/12
Mike's Adjusted Picks: 6/12
Tim's Original Picks: 6/12
Tim's Adjusted Picks: 7/12
Tim, BATSU GAME!! Tim's batsu will be announced along with Mike's bowl picks batsu on the next podcast.
Reminder: Both Mike and Tim picked Green Bay to win it all. However, Mike's adjusted Super Bowl winner is New England.