Yes, we know there is a championship game still to be played, but the result is kind of moot in terms of batsu game implications.
Both Mike and Tim correctly picked Clemson and Alabama to make the championship game.
Bowl Game | Mike's Pick | Tim's Pick | Actual Winner |
New Orleans | Louisiana Tech | Louisiana Tech | Louisiana Tech |
Cure | San Jose State | San Jose State | |
Camellia | Appalachian State | Appalachian State | Appalachian State |
Royal Purple | Utah | Utah | |
New Mexico | Arizona | Arizona | |
Miami Beach | Western Kentucky | Western Kentucky | |
Boca Raton | Toledo | ||
Famous Idaho Potato | Akron | Akron | Akron |
GoDaddy | Georgia Southern | ||
Poinsettia | Boise State | Boise State | Boise State |
Hawaii | San Diego State | San Diego State | San Diego State |
Bahamas | Western Michigan | Western Michigan | |
Foster Farms | Nebraska | ||
Independence | Virginia Tech | Virginia Tech | Virginia Tech |
Pinstripe | Duke | Duke | Duke |
Heart of Dallas | Washington | Washington | |
Sun | Washington State | Washington State | Washington State |
St. Pete | Marshall | Marshall | Marshall |
Quick Lane | Minnesota | ||
Military | Navy | Navy | Navy |
Texas | LSU | LSU | LSU |
Arizona | Nevada | Nevada | |
Russell Athletic | Baylor | Baylor | Baylor |
Armed Forces | California | California | |
Holiday | Wisconsin | ||
Music City | Louisville | Louisville | Louisville |
Belk | Mississippi State | Mississippi State | Mississippi State |
Birmingham | Auburn | ||
Citrus | Michigan | Michigan | |
Outback | Tennessee | ||
Cactus | West Virginia | West Virginia | |
Alamo | TCU | TCU | |
Liberty | Arkansas | Arkansas | Arkansas |
TaxSlayer | Georgia | Georgia | Georgia |
Peach | Houston | ||
Fiesta | Ohio State | Ohio State | |
Rose | Stanford | Stanford | Stanford |
Sugar | Ole Miss | Ole Miss | Ole Miss |
Cotton* | Alabama | Alabama | Alabama |
Orange* | Clemson | Clemson | Clemson |
Championship** | Alabama |
Mike: 22/40 (3/6 in major bowls, championship eligible)
Tim: 30/40 (4/6 in major bowls, championship eligible)
The key stat: in bowl games that Mike and Tim disagreed, Tim wins 10-2.