Division | Mike's Original Picks | Mike's Adjusted Picks | Tim's Original Picks | Tim's Adjusted Picks | Actual |
NL East | NY Mets | Washington | NY Mets | Washington | Washington |
NL Central | St. Louis | Chicago Cubs | Chicago Cubs | Chicago Cubs | Chicago Cubs |
NL West | San Francisco | San Francisco | San Francisco | San Francisco | San Francisco |
NL Wild Cards | Washington Chicago Cubs |
St. Louis NY Mets |
St. Louis Pittsburgh |
St. Louis Pittsburgh |
NY Mets/Miami LA Dodgers |
AL East | Toronto | Baltimore | Boston | Toronto | Baltimore |
AL Central | Kansas City | Cleveland | Kansas City | Kansas City | Cleveland |
AL West | Houston | Houston | Houston | Houston | Texas |
AL Wild Cards | LA Angels Detroit |
Toronto Kansas City |
Texas Toronto |
Cleveland Texas |
Boston Toronto |
NL Champions | St. Louis | Washington | San Francisco | San Francisco | TBA October |
AL Champions | Houston | Cleveland | Kansas City | Kansas City | TBA October |
World Series Champions | St. Louis | Washington | Kansas City | San Francisco | TBA October |
Click here to download.