Bowl Game | Mike's Pick | Tim's Pick | Actual Winner |
New Mexico Bowl | Colorado State | ||
Las Vegas Bowl | USC | USC | |
Idaho Potato Bowl | San Diego State | San Diego State | San Diego State |
New Orleans Bowl | Louisiana-Lafayette | ||
Beef 'O' Brady's Bowl | East Carolina | East Carolina | East Carolina |
Hawaii Bowl | Oregon State | Oregon State | |
Little Caesar's Bowl | Pittsburgh | Pittsburgh | |
Poinsettia Bowl | Utah State | ||
Military Bowl | Marshall | ||
Texas Bowl | Syracuse | Syracuse | |
Fight Hunger Bowl | Washington | Washington | |
Pinstripe Bowl | Notre Dame | Notre Dame | Notre Dame |
Belk Bowl | North Carolina | ||
Russell Athletic Bowl | Louisville | Louisville | Louisville |
Buffalo Wild Wings Bowl | Kansas State | ||
Armed Forces Bowl | Navy | Navy | Navy |
Music City Bowl | Ole Miss | Ole Miss | Ole Miss |
Alamo Bowl | Oregon | Oregon | Oregon |
Holiday Bowl | Texas Tech | ||
Advocare V100 Bowl | Arizona | Arizona | |
Sun Bowl | UCLA | UCLA | UCLA |
Liberty Bowl | Mississippi State | Mississippi State | Mississippi State |
Chick-fil-A Bowl | Texas A&M | Texas A&M | |
Gator Bowl | Nebraska | ||
Heart of Dallas Bowl | North Texas | North Texas | |
Capital One Bowl | South Carolina | South Carolina | South Carolina |
Outback Bowl | LSU | LSU | LSU |
Rose Bowl* | Michigan State | ||
Fiesta Bowl* | Central Florida | Central Florida | |
Sugar Bowl* | Oklahoma | ||
Cotton Bowl | Missouri | Missouri | |
Orange Bowl* | Clemson | ||
BBVA Compass Bowl | Vanderbilt | Vanderbilt | Vanderbilt |
GoDaddy Bowl | Arkansas State | ||
BCS Championship* | Florida State | Florida State |
Picks breakdown
Common Picks | 12 | 24 |
Mike's Solo Picks | 8 | 11 |
Tim's Solo Picks | 3 | 11 |
Mike's Total Picks | 20 | 35 |
Tim's Total Picks | 15 | 35 |
Batsu game goes to: Tim. His fate was officially sealed by Central Florida's victory over Baylor in the Fiesta Bowl.